Property Attributes
- MLS#5213719
- TypeSingle Family
- Listing Status Pending
- CountyTrumbull
- CityFarmdale
- NeighborhoodTownship/Johnson Sec 09 North D
- Zip44417
- Style
- Year Built1986
- Taxes$ 2530
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2272
- Lot Size5.69 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming 3-bedroom, 1.5-bath home situated on over 5.5 acres with over 2,200 sq ft in Farmdale! This property offers the perfect blend of privacy, space, and comfort. Inside, you’ll find a cozy wood-burning fireplace, baseboard electric heat, and a functional layout with laundry located in the basement. Appliances stay, including the washer and dryer, with the exception of the refrigerator. Additional highlights include a new septic system installed in 2024, water softener, a full new water filter system with a UV filter included, two-car garage, cement driveway, and a back deck overlooking the beautiful acreage. A wonderful opportunity for peaceful country living! Basement has been started with all drywall, just needs finished!
| Price History | |
|---|---|
| 5/28/2026 | Listed $319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1986 |
| Stories Count | 1 |
| Township | Johnston Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Township/Johnson Sec 09 North D |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | N on 193, turn right on Irishtown Southworth. |
| ModificationTimestamp | 2026-09-08T14:20:49.770-00:00 |
| City | Farmdale |
| High School District | Maplewood LSD - 7815 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2530.34 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Maplewood LSD - 7815 |
| Elementary School District | Maplewood LSD - 7815 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FARMDALE |
| Legal Description | 9 2 240F IRR PT 5.6923A STATE ROUTE 193 |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2272 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Oversized |
|---|---|
| Water Source | Well |
| Lot Size Area | 5.69 |
| Lot Size Acres | 5.69 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective