Property Attributes
- MLS#5248097
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityNiles
- NeighborhoodNiles City
- Zip44446
- Style
- Year Built1916
- Taxes$ 670
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage734
- Lot Size0.0861 Acres
Data Source:
MLSNow
Property Description
Priced to sell quickly. This 2 bedroom, 1.5 bath home, with first floor laundry, a large 2 car detached garage, and additional metal shed offers so much versatility. This home can be a great addition to a real estate investment portfolio to add instant equity and a large ROI. This home can also be a great residence for a buyer that will offer them a monthly mortgage payment far below their monthly rental payment on the same property. Call today for a private showing.
| Price History | |
|---|---|
| 9/25/2026 | Listed $84,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1916 |
| Stories Count | 1 |
| Township | Niles |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Niles City |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | S Main to E 2nd |
| ModificationTimestamp | 2026-09-25T21:09:01.777-00:00 |
| City | Niles |
| Disclosures | Owner Is Listing Agent |
| High School District | Niles CSD - 7818 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 670 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Niles CSD - 7818 |
| Elementary School District | Niles CSD - 7818 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NILES |
| Legal Description | 189 50X75F E PT SECOND ST NILES CITY |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 734 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0861 |
| Lot Size Acres | 0.0861 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool